Capitalizing on the rich industrial experience of the professionals and sound infrastructure, we are capable of designing technically superior Aluminum Fittings. The range includes Butt Hinges and Tower Bolt that are engineered using the finest quality raw materials that are sourced from the reliable vendors of the market. Applauded for their reliable service life, these are available in different sizes, shapes and dimensions that help in meeting the diverse requirements of the customers efficiently.
We offer:
₹ 90 Get Latest Price
Suitable For | Door Fitting |
Material | Aluminium |
Finish Type | Matte |
Brand | Everite |
Corrosion Resistance | Yes |
Minimum order quantity: 10 Piece
Barrel Dia 11.00 mm | Bolt Dia 10.00 mm | ||
---|---|---|---|
2401 | 75 | 12 | 300 |
2402 | 100 | 12 | 300 |
2404 | 150 | 12 | 300 |
2406 | 200 | 12 | 240 |
2408 | 250 | 12 | 240 |
2409 | 300 | 12 | 144 |
2410 | 350 | 12 | 144 |
2411 | 400 | 12 | 144 |
2412 | 450 | 12 | 144 |
2413 | 600 | 12 | 144 |
Barrel Dia 13.00 mm | Bolt Dia 12.00 mm | ||
2414 | 100 | 12 | 300 |
2416 | 150 | 12 | 300 |
2418 | 200 | 12 | 240 |
2420 | 250 | 12 | 240 |
2421 | 300 | 12 | 240 |
2422 | 350 | 12 | 144 |
2423 | 400 | 12 | 144 |
2424 | 450 | 12 | 144 |
2425 | 600 | 12 | 144 |
Barrel Dia 10.00 mm | Bolt Dia 9.52 mm | ||
2451 | 100 | 12 | 600 |
2453 | 150 | 12 | 600 |
2454 | 200 | 12 | 600 |
2457 | 300 | 12 | 144 |
₹ 341 Get Latest Price
Size | 10 inch |
Rod Thickness | 12 mm |
Finish Type | Aluminium |
Product Type | Aldrop |
Color | Silver |
Packaging Type | Box |
Minimum order quantity: 50 Piece
Cat No. | Length in mm. | Dia in mm. | Clamps | Unit Pkg. in Pcs | Case Pkg. in Pcs |
---|---|---|---|---|---|
2101 | 150 | 12.50 | 3.00 | 6 | 60 |
2102 | 200 | 12.50 | 4.00 | 6 | 60 |
2103 | 250 | 12.50 | 4.00 | 6 | 60 |
2110 | 200 | 15.80 | 4.00 | 6 | 60 |
2111 | 250 | 15.80 | 4.00 | 6 | 60 |
2112 | 300 | 15.80 | 4.00 | 6 | 60 |
2113 | 350 | 15.80 | 4.00 | 6 | 60 |
2120 | 250 | 19.05 | 4.00 | 6 | 60 |
2121 | 300 | 19.05 | 4.00 | 6 | 60 |
2122 | 350 | 19.05 | 4.00 | 6 | 60 |
₹ 100 Get Latest Price
Usage/Application | Door Fittings |
Brand | Everite |
Size | All Sizes ard available |
Finish | Aluminium anodised color |
Mounting Type | Door Mount |
Features | Rust Proof |
Country of Origin | Made in India |
Minimum order quantity: 10 Piece
Cat No. | Description | Type | Unit Pkg in Pcs | Case Pkg |
---|---|---|---|---|
1501 | Door Stopper Single | Round | 12.00 | 530 Pcs |
1503 | Door Stopper Double | Round | 12.00 | 530 Pcs |
₹ 45 Get Latest Price
Packaging Type | Box |
Usage/Application | Consturctuction |
Material | Aluminium |
Type | Eye Hook |
Finish | Polished |
Surface Treatment | Hot Rolled |
Minimum order quantity: 50 Piece
Cat No. | Length in mm | Dia in mm | Unit Pkg in Pcs | Case Pkg in Pcs |
---|---|---|---|---|
2301 | 75 | 6.40 | 12 | 500 |
2302 | 75 | 6.40 | 12 | 500 |
2303 | 100 | 6.40 | 12 | 500 |
2304 | 125 | 6.40 | 12 | 400 |
Tolerence | 150 | -0.40 |
₹ 82 Get Latest Price
Size | 2.5 inch |
Suitable For | Door |
Hinge Type | Butt Hinge |
Material | Aluminium |
Color | Silver |
Packaging Type | Box |
Minimum order quantity: 50 Piece
Cat No. | Length in mm | Dia in mm | Thickness in mm | Width in mm | Unit Pkg in Pcs | Case Pkg in Pcs |
---|---|---|---|---|---|---|
7323 | 75 | 6.35 | 2.5 | 22.25 | 24 | 360 |
2563 | 75 | 9.52 | 3.2 | 31.75 | 12 or 24 | 360 |
2564 | 100 | 9.52 | 3.2 | 31.75 | 12 | 300 |
2565 | 125 | 9.52 | 3.2 | 31.75 | 12 | 300 |
2566 | 150 | 9.52 | 3.2 | 31.75 | 12 | 200 |
2573 | 75 | 11.10 | 5.00 | 31.75 | 12 or 24 | 360 |
2574 | 100 | 11.10 | 5.00 | 31.75 | 12 | 300 |
2575 | 125 | 11.10 | 5.00 | 31.75 | 12 | 250 |
2576 | 150 | 11.10 | 5.00 | 31.75 | 12 | 200 |
Cat No. | Length in mm | Dia in mm | Thickness in mm | Width in mm | Unit Pkg in Pcs | Case Pkg in Pcs |
---|---|---|---|---|---|---|
7327 | 75 | 6.35 | 2.5 | 22.25 | 24 | 360 |
2663 | 75 | 9.52 | 3.2 | 31.75 | 12 or 24 | 360 |
2664 | 100 | 9.52 | 3.2 | 31.75 | 12 | 300 |
2665 | 125 | 9.52 | 3.2 | 31.75 | 12 | 300 |
2666 | 150 | 9.52 | 3.2 | 31.75 | 12 | 200 |
2673 | 75 | 11.10 | 5.00 | 31.75 | 12 or 24 | 360 |
2674 | 100 | 11.10 | 5.00 | 31.75 | 12 | 300 |
2675 | 125 | 11.10 | 5.00 | 31.75 | 12 | 250 |
2676 | 150 | 11.10 | 5.00 | 31.75 | 12 | 200 |
₹ 97 Get Latest Price
Length | 4 Inch |
Usage/Application | Door Fitting |
Color | Silver |
Finish | Polished |
Packaging Type | Box |
Material | Aluminium |
Minimum order quantity: 50 Piece
Grip Size | 62mm, 75mm, 100mm, 125mm | Pkg. | |
---|---|---|---|
1720 | 12 Doz | ||
1723 | 12 Doz | ||
1728 | 12 Doz | ||
1730 | 115 x 75 x 32 x 3mm | 12 Pcs | 600 Pcs |
1731 | 140 x 100 x 32 x 3mm | 12 Pcs | 600 Pcs |
1732 | 175 x 125 x 37 x 3mm | 12 Pcs | 480 Pcs |
1733 | 200 x 150 x 37 x 3mm | 12 Pcs | 480 Pcs |
Rameet Kaur (Director Sales and Marketing)
Everite Agencies Private Limited
5, Central Market, Punjabi Bagh
New Delhi - 110026, Delhi, India